DOCUMENT DOWNLOADS
Below are links to the major regulatory permits relating to discharges to the environment at Crofton Mill.
Attachment | Size |
---|---|
Catalyst Crofton 2020 Environmental Emergency Public Notice | 99.69 kb |
Air Permit PA 01902 | 36.79 kb |
Effluent Permit PE 114 | 39.84 kb |
Landfill Permit PR 506 | 16.74 kb |
ISO 9001:2015 (Expiry May 16 2021) | 23.99 kb |
ISO 14001:2015 (Expiry July 6 2021) | 22.76 kb |
ISO 50001:2011 (Expiry January 5 2021) | 18.43 kb |
We try to keep our finger on the pulse of the communities of Cowichan Valley and Salt Spring Island and operate with local concerns in mind. To help us do this, we established a community advisory forum in 2004.
A broad range of individuals from community interest groups attend our forums: residents, business owners, environmental leaders, employees, First Nations, local government and more. The group discusses issues related to our operations and offers input. This invaluable feedback helps us form our plans for the future.
For more information or details about upcoming forums contact Darlene Poole at 250-246-6122.
Attachment | Size |
---|---|
Community Advisory Forum (Dec 10 2019) Minutes | 62.6 kb |
Community Advisory Forum (September 17 2019) Minutes | 38.71 kb |
Community Advisory Forum (February 19 2019) Minutes | 36.69 kb |
Community Advisory Forum (Dec 4 2018) Minutes | 36.84 kb |
Community Advisory Forum (Sept 18 2018) Minutes | 55.77 kb |
Community Advisory Forum (Sept 18 2018) Minutes | 55.77 kb |
Catalyst operates a weir which regulates water flow from Cowichan Lake into the Cowichan River for much of the year. The Cowichan River is the source of the water used at Crofton Division and of drinking water for local residents. Catalyst collaborates closely with regulatory authorities regarding weir operation, and it engages with local stakeholders on water management through its involvement with the Cowichan Watershed Board. Catalyst also contributed to and endorsed a comprehensive water management plan developed through a multi-stakeholder process.
Information relevant to local water levels can be accessed here:
Cowichan Lake levels and Cowichan River flow Trend
Cowichan Lake levels and Cowichan River flows (see “Cowichan Lake near Lake Cowichan”, “Cowichan River at Lake Cowichan” and “Cowichan River near Duncan” in alphabetical list)
View weather forecast data for Lake Cowichan
Attachment | Size |
---|---|
Weekly Lake Update (February 23 2021) | 92.7 kb |
Weekly Lake Update (March 8, 2021) | 77.32 kb |
Weekly Lake Update (March 17 2021) | 87.26 kb |
Weekly Lake Update (April 6, 2021) | 86.92 kb |
Weekly Lake Update (April 12, 2021) | 87.42 kb |
Authorization: Water License (Expires 2028) | 57.98 kb |
Special Bulletin: Cowichan River Fish Pulse Flow (September 22 2020) | 68.35 kb |
